Clients

The changes that have occurred in our cities over time have had a dramatic impact on the way people and goods are moved. Given the condition of existing infrastructure, road congestion, suburban sprawl, population growth, increasing environmental concerns and requirements, and diminishing sources of energy and capital, the challenge is finding transportation solutions which provide a valuable service and are realistic, feasible, and affordable.

RVB+A is committed to assisting its clients reach these objectives.

RVB+A has provided a wide range of services to a variety of public and private clients in the U.S. and around the world. Refer here to a list of many of its clients.

Transportation Authorities and Operators

United States

  • Alaska Railroad Corporation (ARRC) | Anchorage, Alaska
  • Amtrak | Philadelphia, Pennsylvania
  • Anacostia Pacific | New York City, New York
  • Bay Area Rapid Transit (BART) | Oakland, California
  • Caltrans | Sacramento, California
  • Capital Metropolitan Transportation Authority | Austin, Texas
  • Central Puget Sound Regional Transit Authority (Sound Transit) | Seattle, Washington
  • Chicago Transit Authority (CTA) | Chicago, Illinois
  • Dallas Area Rapid Transportation (DART) | Dallas, Texas
  • Delaware River Port Authority (DRPA) | Camden, New Jersey
  • Department of Transportation and Public Works (DTPW) | Miami, Florida
  • Florida DOT | Tallahassee, Florida
  • Fort Worth Transportation Authority (FWTA) – Trinity Railway Express (TRE) | Dallas, Texas
  • Georgia Rail Passenger Authority (GRPA) | Atlanta, Georgia
  • Greater Cleveland Regional Transity Authority (GCRTA) | Cleveland, Ohio
  • Illinois DOT | Chicago, Illinois
  • Long Island Rail Road (LIRR) | New York, New York
  • Los Angeles County Metropolitan Transportation Authority (LACMTA) | Los Angeles, California
  • Los Angeles World Airports (LAWA) | Los Angeles, California
  • Maryland Transit Administration (MTA) | Baltimore, Maryland
  • Massachusetts Bay Transportation Authority (MBTA) | Boston, Massachusetts
  • Metra | Chicago, Illinois
  • Metro-North Railroad (MNR) | New York, New York
  • Metropolitan Atlanta Rapid Transit Authority (MARTA) | Atlanta, Georgia
  • Metropolitan Washington Airports Authority (MWAA) | Washington, District of Columbia
  • Michigan DOT | Detroit, Michigan
  • Nashville MTA | Nashville, Tennessee
  • New Jersey Transit (NJT) | Newark, New Jersey
  • New York City Transit (NYCT) | New York, New York
  • Niagara Frontier Transportation Authority (NFTA) | Buffalo, New York
  • Northern Indiana Commuter Transportation District (NICTD) | Chesterton, Indiana
  • Northstar Commuter Rail | Minneapolis, Minnesota
  • Peninsula Corridor Joint Powers Board (Caltran) | San Carlos, California
  • Pittsburgh Regional Transit (PRT) | Pittsburgh, Pennsylvania
  • Regional Transportation Authority (RTA) | Chicago, Illinois
  • San Francisco Municipal Transit Agency (SFMTA) | San Francisco, California
  • San Joaquin RTA | San Jose, California
  • Sonoma-Marin Area Rail Transit (SMART) | San Rafael, California
  • South Florida Regional Transportation Authority (SFRTA) | Pompano Beach, Florida
  • Southeastern Pennsylvania Transit Authority (SEPTA) | Philadelphia, Pennsylvania
  • Southern California Regional Rail Authority (SCRRA) | Los Angeles, California
  • Tri-County Metropolitan Transportation District of Oregon (TriMet) | Portland, Oregon
  • Trinity Metro | Fort Worth, Texas
  • Virginia Department of Rail and Public Transportation (DRPT) | Richmond, Virginia
  • Washington Metropolitan Area Transit Authority (WMATA) | Washington, District of Columbia
  • Wisconsin DOT | Madison, Wisconsin

International

  • Belgrano Cargas y Logística S.A. | Buenos Aires, Argentina
  • Bolivian Railways | La Paz, Bolivia
  • Bulgarian Railways | Sofia, Bulgaria
  • Concepción Mass Transit | Concepción, Chile
  • Czech Republic Railway | Prague, Czech Republic
  • Doosan Metro | Seoul, South Korea
  • Kaohsiung Metro | Taipei, Taiwan
  • Korean National Railways (KNR) | Seoul, South Korea
  • Malaysian National Railway | Kuala Lumpur, Malaysia
  • Maracaibo Metro | Maracaibo, Venezuela
  • Mass Transit System | Jakarta, Indonesia
  • Metropolitano | Buenos Aires, Argentina
  • Nuevo Central Argentino| Buenos Aires, Argentina
  • Panama Canal Railway | Panama City, Panama
  • Philippine National Railway | Manila, Philippines
  • Rio de Janeiro Commuter Rail (now SuperVia) | Rio de Janeiro, Brazil
  • Rio de Janeiro Metro | Rio de Janeiro, Brazil
  • Santiago Commuter Rail | Santiago, Chile
  • São Paulo CPTM | São Paulo, Brazil
  • São Paulo Metro | São Paulo, Brazil
  • Seoul Metro | Seoul, South Korea
  • Taipei Metro | Taipei, Taiwan
  • Taiwan High Speed Rail | Taipei, Taiwan
  • Thailand Metro and Freight Rail | Bangkok, Thailand
  • Tijuana LRV and Mexico City Metro | Mexico City, Mexico
  • Via Rail Canada | Montreal, Quebec, Canada

Government and Financial Institutions

  • Bank of America | San Francisco, California, USA
  • Federal Transit Administration (FTA) | Washington, District of Columbia, USA
  • Florida DOT | Tallahassee, Florida, USA
  • Illinois DOT | Chicago, Illinois, USA
  • Inter-American Development Bank | Washington, District of Columbia, USA
    • National Surface Transportation Network | La Paz, Bolivia
    • Privatization of Public Transport | Santiago, Chile
  • Michigan DOT | Detroit, Michigan, USA
  • Ministry of Public Works | Santiago, Chile
  • Thailand State Railways | Bangkok, Thailand
  • University of Michigan | Lansing, Michigan, USA
  • US Trade and Development Agency (USTDA) | Arlington, Virginia, USA
    • Belgrano Cargas y Logística S.A. | Buenos Aires, Argentina
    • Bulgaria Intermodal Facilities | Sofia, Bulgaria
    • Concepción Mass Transit | Concepción, Chile
    • Czech Republic Railway | Prague, Czech Republic
    • Malaysian National Railway | Kuala Lumpur, Malaysia
    • Mass Transit System | Jakarta, Indonesia
    • Panama Canal Railway | Panama City, Panama
    • Philippine National Railway | Manila, Philippines
    • Rio de Janeiro Commuter Rail | Rio de Janeiro, Brazil
    • Rio de Janeiro Metro | Rio de Janeiro, Brazil
    • Santiago Commuter Rail | Santiago, Chile
    • São Paulo CPTM | São Paulo, Brazil
    • São Paulo Metro | São Paulo, Brazil
    • Taipei Metro | Taipei, Taiwan
    • Thailand Metro and Freight Rail | Bangkok, Thailand
    • Tijuana LRV and Mexico City Metro | Mexico
  • Virginia Department of Rail and Public Transportation | Richmond, Virginia, USA
  • Wisconsin DOT | Madison, Wisconsin, USA
  • World Bank | Washington, District of Columbia, USA
    • Concessions – Public Transport | Santiago, Chile
    • National Surface Transport Network | La Paz, Bolivia
    • Railway Privatization | Santiago, Chile

Engineering and Consulting Firms

  • Atkins Global | Various Offices, USA
  • AECOM | Various Offices, USA
  • Booz Allen Hamilton | Mclean, Virginia, USA
  • Burgess and Niple | Columbus, Ohio, USA
  • CDM Smith | Fort Lauderdale, Florida, USA
  • CH2M Hill | Various Offices, USA
  • CRS Sirrine | Houston, Texas, USA
  • CTE Engineers | Chicago, Illinois, USA
  • DMJM Harris | Los Angeles, California, USA
  • Electrowatt | São Paulo, Brazil
  • FAI, Inc. | Mclean, Virginia, USA
  • Frederick R. Harris | Fairfax, Virginia, USA
  • Fluor | Various Offices, USA
  • Gannett Fleming | Seattle, Washington, USA
  • Halcrow | London, UK
  • Hatch Mott MacDonald (HMM) | Arlington, Virginia, USA
  • HDR | Austin, Texas, USA
  • HNTB Corporation | Bellevue, Washington, USA
  • Interfleet | Philadelphia, Pennsylvania, USA
  • Jacobs | Various Offices, USA
  • JMT | Hunt Valley, Maryland, USA
  • Lea and Elliott | Arlington, Texas, USA
  • LTK Engineering | Ambler, Pennsylvania, USA
  • Kimley-Horn | New York, New York, USA
  • Parsons Brinckerhoff (PB) | Newark, New Jersey, USA
  • Parsons Management Consultants (PMC) | Dulles, Virginia, USA
  • Parsons Transportation Group (PTG) | Washington, District of Columbia, USA
  • Price Waterhouse Coopers | Washington, District of Columbia, USA
  • Reynolds, Smith and Hill | Plantation, Florida, USA
  • Robert L. Banks and Associates | Washington, District of Columbia, USA
  • United Research Services (URS) | Various Offices, USA
  • Vanasse Hangen Brustlin (VHB) | Boston, Massachusetts, USA
  • Washington Group International (WGI) | Princeton, New Jersey, USA
  • WSP USA, Inc. | Philadelphia, Pennsylvania, USA

Private Sector

  • AAI Corp | Baltimore, Maryland, USA
  • ABB Traction | Elmira Heights, New York, USA
  • Alaska Railroad Corporation (ARRC) | Anchorage, Alaska, USA
  • Alcoa Composites | Provo, Utah, USA
  • Amerifirst Development Corporation | Boca Raton, Florida, USA
  • Anacostia Pacific | New York City, New York, USA
  • Angel Trains | London, UK
  • AnsaldoBreda, Inc. | Los Angeles, California, USA
  • ASEA Traction | Västerås, Sweden
  • Bombardier Transportation | Montreal, Quebec, Canada
  • CRS Sirrine | Texas, USA
  • EDO Corporation | Salt Lake City, Utah, USA
  • Florida High Speed Rail Corporation | Boca Raton, Florida, USA
  • General Railway Signal Corporation | Taiwan
  • Herzog | St. Joseph, Missouri, USA
  • Hitachi Rail STS USA, Inc. | Medley, Florida, USA
  • Kawasaki Rail Car | Yonkers, New York, USA
  • Kongsberg Maritime, Inc. | St. Rose, Louisiana, USA
  • Maglev | Orlando, Florida, USA
  • Materfer | Buenos Aires, Argentina
  • Metropolitano | Buenos Aires, Argentina
  • Mobile Climate Controls | Toronto, Ontario, Canada
  • Nuevo Central | Buenos Aires, Argentina
  • Philip Morris | Richmond, Virginia, USA
  • Piper Networks | San Diego, California, USA
  • Rail America | Boca Raton, Florida, USA
  • Railworks | Baltimore, Maryland, USA
  • Rotem | Seoul, South Korea
  • Spear Technologies | San Francisco, California, USA
  • Stadler USA | Salt Lake City, Utah, USA
  • Talgo America | Washington, District of Columbia, USA
  • Toshiba International Corporation | Houston, Texas, USA
  • Transportation Group | Florida, USA
  • Transyt Canada | Toronto, Ontario, Canada
  • Toronto Transit Commission (TTC) | Toronto, Ontario, Canada
  • Veolia Transdev | Various Offices, USA

Contact

We look forward to hearing from you. Please use the contact form to ensure the best routing of your message. If you run into any difficulties, please email us at contact@rvba.com or call us at 703.326.9092.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.